Last Modified:October 9, 2020
Notice of Symposia
Symposium | Dates | Programs | Photos |
---|---|---|---|
51st Symposium | March 13-14, 2021 | ||
50th Symposium This symposium was canceled, because of the new type corona virus outbreak. |
September 11-14, 2020 | ||
49th Symposium This symposium was canceled, because of the new type corona virus outbreak. |
March 14-15, 2020 | Program | |
48th Symposium | August 23-26, 2019 | ||
47th Symposium | March 9-10, 2019 | ||
46th Symposium | August 24-27, 2018 | ||
45th Symposium | March 10-11, 2018 | ||
44th Symporium | August 25-28, 2017 | ||
43rd Symporium | March 18-19, 2017 | ||
42nd Symporium | August 26-29 | ||
41th Symporium | March 19-20, 2015 | ||
40th Symporium | August 28-31, 2015 | ||
39th Symporium The20th Anniversary of Founding ISLIS | March 14-15, 2015 | Program | |
38th Symporium | August 23-26, 2014 | Program | Information ![]() |
37th Symporium | March 15-16, 2014 | Program | |
36th Symporium | August 24-27, 2013 | Program | |
35th Symporium | March 16-17, 2013 | Program | |
34th Symporium | August 16-19, 2012 | Program | |
33rd Symporium | March 17-18, 2012 | Program | |
32nd Symporium | August 25-28, 2011 | Program | |
31st Symporium | March 19-20, 2011 | Program | |
30th Symposium | August 26-29, 2010 | Program | Report |
29th Symporium | March 20-21, 2010 | Program | Report |
28th Symposium | August 27-30, 2009 | Program | |
27th Symporium | March 14-15, 2009 | Program | |
26th Symporium | August 28-31, 2008 | Program | |
25th Symporium | March 15-16, 2008 | Program | |
24th Symporium | August 31- September 2, 2007 |
Program | |
23rd Symporium | March 17-18, 2007 | Program | |
22nd Symporium | September 2-3, 2006 | Program | |
21st Symposium | March 17-19, 2006 | Program 17 18 19 | |
20th Symposium | September 2-4, 2005 | Program | |
19th Symposium | February 26-27, 2005 | Program | |
International Conference on Mind Body Science - Physical and Physiological Approach - Joint with 18th Symposium on Life Information Science |
August 26-29, 2004 (THU/SUN) | Call for Papers. The details are now being planned. | |
17th Symposium | March 13-14, 2004 (SAT/SUN) | Program (PDF version) | |
16th Symposium | August 29-30, 2003 (FRI/SAT) | Program | |
15th Symposium | March 15-16, 2003 (SAT/SUN) | Program (PDF version) |
|
"Mystery of Mindand Body" International Forum | August 24, 2002 (SAT) | Program | Photos |
14th Symposium Human PSI Forum "Human Potential Science" International Forum - Physical and Physiological Approach - Joint With "Mystery of Mind and Body" International Forum and The Fourteenth Symposium on Life Information Science (International Version) |
August 22-27, 2002 (THU-MON) | Program
PDF version Information Schedule |
Photos A / Photos B |
13th Symposium | March 1-2, 2002 (FRI/SAT) | Program | |
12th Symposium | August 25-26, 2001(SAT/SUN) | Program | |
11th Symposium | March 23-24, 2001 (FRI/SAT) | Program | Photo A / Photo B |
10th Symposium | August 26-27, 2000 (SAT/SUN) | Program PDF version | Photo A / Photo B |
9th Symposium | Mar 3-4, 2000 (FRI/SAT/) | Program PDF version | |
8th Symposium | Sep. 11-12, 1999 (SAT/SUN) | Program | Photo A / Photo B / Photo C |
7th Symposium | Mar. 5-6, 1999 (FRI/SAT) | Program | Photo A / Photo B / Photo C |
6th Symposium | Aug. 22-23, 1998 (SAT/SUN) | Program | Photo A / Photo B |
5th Symposium | Mar. 14-15, 1998 (SAT/SUN) | Program | |
4th Symposium | Aug. 30-31, 1997 (SAT/SUN) | Program | |
3rd Symposium | Mar. 8-9, 1997 (SAT/SUN) | Program | |
2nd Symposium | Aug. 24, 1996 (SAT) | Program | Photo A / Photo B |
1st Symposium | Mar. 9, 1996 (SAT) | Program |
Other General News
Past Activities Relating toISLIS
|
Information | Program (PDF file) | Schedule |
---|
DATE: 22-27 August 2002 / PLACE: OVTA, Makuhari, Chiba (near Tokyo), Japan
Available Issues
Questions, comments, or problems: